Killer sudoku combinations
This table shows every set of different digits from 1 to 9 for each cage size and sum. A combination like 1269 means the cage holds 1, 2, 6 and 9 in some order. Highlighted rows have only one combination, which makes them the best place to start.
Tip: in the game, select a square and the combinations for its cage are shown under the grid. Play today’s killer sudoku.
Cages of 2 cells (sums 3 to 17)
| Sum | Combinations |
|---|
| 3 | 12 |
| 4 | 13 |
| 5 | 1423 |
| 6 | 1524 |
| 7 | 162534 |
| 8 | 172635 |
| 9 | 18273645 |
| 10 | 19283746 |
| 11 | 29384756 |
| 12 | 394857 |
| 13 | 495867 |
| 14 | 5968 |
| 15 | 6978 |
| 16 | 79 |
| 17 | 89 |
Cages of 3 cells (sums 6 to 24)
| Sum | Combinations |
|---|
| 6 | 123 |
| 7 | 124 |
| 8 | 125134 |
| 9 | 126135234 |
| 10 | 127136145235 |
| 11 | 128137146236245 |
| 12 | 129138147156237246345 |
| 13 | 139148157238247256346 |
| 14 | 149158167239248257347356 |
| 15 | 159168249258267348357456 |
| 16 | 169178259268349358367457 |
| 17 | 179269278359368458467 |
| 18 | 189279369378459468567 |
| 19 | 289379469478568 |
| 20 | 389479569578 |
| 21 | 489579678 |
| 22 | 589679 |
| 23 | 689 |
| 24 | 789 |
Cages of 4 cells (sums 10 to 30)
| Sum | Combinations |
|---|
| 10 | 1234 |
| 11 | 1235 |
| 12 | 12361245 |
| 13 | 123712461345 |
| 14 | 12381247125613462345 |
| 15 | 123912481257134713562346 |
| 16 | 12491258126713481357145623472356 |
| 17 | 125912681349135813671457234823572456 |
| 18 | 12691278135913681458146723492358236724573456 |
| 19 | 12791369137814591468156723592368245824673457 |
| 20 | 128913791469147815682369237824592468256734583467 |
| 21 | 13891479156915782379246924782568345934683567 |
| 22 | 14891579167823892479256925783469347835684567 |
| 23 | 158916792489257926783479356935784568 |
| 24 | 16892589267934893579367845694578 |
| 25 | 178926893589367945794678 |
| 26 | 27893689458946795678 |
| 27 | 378946895679 |
| 28 | 47895689 |
| 29 | 5789 |
| 30 | 6789 |
Cages of 5 cells (sums 15 to 35)
| Sum | Combinations |
|---|
| 15 | 12345 |
| 16 | 12346 |
| 17 | 1234712356 |
| 18 | 123481235712456 |
| 19 | 1234912358123671245713456 |
| 20 | 123591236812458124671345723456 |
| 21 | 1236912378124591246812567134581346723457 |
| 22 | 123791246912478125681345913468135672345823467 |
| 23 | 1238912479125691257813469134781356814567234592346823567 |
| 24 | 1248912579126781347913569135781456823469234782356824567 |
| 25 | 125891267913489135791367814569145782347923569235782456834567 |
| 26 | 1268913589136791457914678234892357923678245692457834568 |
| 27 | 1278913689145891467915678235892367924579246783456934578 |
| 28 | 137891468915679236892458924679256783457934678 |
| 29 | 1478915689237892468925679345893467935678 |
| 30 | 157892478925689346893567945678 |
| 31 | 1678925789347893568945679 |
| 32 | 267893578945689 |
| 33 | 3678945789 |
| 34 | 46789 |
| 35 | 56789 |
Cages of 6 cells (sums 21 to 39)
| Sum | Combinations |
|---|
| 21 | 123456 |
| 22 | 123457 |
| 23 | 123458123467 |
| 24 | 123459123468123567 |
| 25 | 123469123478123568124567 |
| 26 | 123479123569123578124568134567 |
| 27 | 123489123579123678124569124578134568234567 |
| 28 | 123589123679124579124678134569134578234568 |
| 29 | 123689124589124679125678134579134678234569234578 |
| 30 | 123789124689125679134589134679135678234579234678 |
| 31 | 124789125689134689135679145678234589234679235678 |
| 32 | 125789134789135689145679234689235679245678 |
| 33 | 126789135789145689234789235689245679345678 |
| 34 | 136789145789235789245689345679 |
| 35 | 146789236789245789345689 |
| 36 | 156789246789345789 |
| 37 | 256789346789 |
| 38 | 356789 |
| 39 | 456789 |
Cages of 7 cells (sums 28 to 42)
| Sum | Combinations |
|---|
| 28 | 1234567 |
| 29 | 1234568 |
| 30 | 12345691234578 |
| 31 | 12345791234678 |
| 32 | 123458912346791235678 |
| 33 | 123468912356791245678 |
| 34 | 1234789123568912456791345678 |
| 35 | 1235789124568913456792345678 |
| 36 | 1236789124578913456892345679 |
| 37 | 124678913457892345689 |
| 38 | 125678913467892345789 |
| 39 | 13567892346789 |
| 40 | 14567892356789 |
| 41 | 2456789 |
| 42 | 3456789 |
Cages of 8 cells (sums 36 to 44)
| Sum | Combinations |
|---|
| 36 | 12345678 |
| 37 | 12345679 |
| 38 | 12345689 |
| 39 | 12345789 |
| 40 | 12346789 |
| 41 | 12356789 |
| 42 | 12456789 |
| 43 | 13456789 |
| 44 | 23456789 |
Cages of 9 cells (sums 45 to 45)
| Sum | Combinations |
|---|
| 45 | 123456789 |
Questions
How many killer sudoku combinations are there?
For cages of 2 to 9 cells there are 502 combinations of different digits from 1 to 9. The table lists every one of them.
Which cage sums have only one combination?
In two cells: 3 = 1+2, 4 = 1+3, 16 = 7+9, 17 = 8+9. In three cells: 6 = 1+2+3, 7 = 1+2+4, 23 = 6+8+9, 24 = 7+8+9. In four cells: 10 = 1+2+3+4, 11 = 1+2+3+5, 29 = 5+7+8+9, 30 = 6+7+8+9. They are highlighted in the table.
Can a digit repeat in a cage?
No. In killer sudoku the digits inside one cage are always different, so every combination in the table uses different digits.
For cages of one cell, the sum is the digit itself.